| No. | Lodge | Place | Meeting Dates | Installation |
| 3260 | Acacia Lodge | Boksburg North Masonic Centre | 3rd Wed (1st Wed Dec) | 3rd Wed Nov |
| 7956 | Alchemy Lodge | Freemasons Hall, Parktown | 4th Mon, odd months | 4th Mon Jul |
| 3437 | Apollo Lodge | Freemasons Hall, Parktown | 4th Tues, recess Apr, Jun, Aug, Dec | 4th Tues Mar |
| 7149 | Arcadia Lodge | Pretoria Masonic Centre | 3rd Sat, even months | 3rd Sat Feb |
| 3073 | Astrea Lodge | Waterval Boven | 2nd Sat, recess Dec | 2nd Sat Sep |
| 8471 | Aviation Lodge | Freemasons Hall, Parktown | 4th Tues, recess Mar, Jun, Sept, Dec | 4th Tues Nov |
| 2719 | Barberton Lodge | Barberton Masonic Hall | 3rd Wed, recess Dec | 3rd Sat Jun |
| 3157 | Benoni Lodge | Boksburg North Masonic Centre | 3rd Thu, recess Dec | 3rd Thu Nov |
| 4457 | Bohemian Lodge | Freemasons Hall, Parktown | 1st Wed, odd months | 1st Wed Dec |
| 2480 | Boksburg Lodge | Boksburg South - Central East Rand Temple | 2nd Tues | 2nd Tues Nov |
| 8642 | Boksburg St John Lodge | Boksburg South - Central East Rand Temple | 4th Wed, recess dec | 4th Wed Jun |
| 7815 | Bryanston Lodge | Johannesburg Rivonia | 3rd Wed, even months | 1sr Wed Dec |
| 2748 | Clifton Lodge | Freemasons Hall, Parktown | 2nd Mon Feb, May, Aug, Nov | 2nd Mon Feb |
| 2653 | Coalfields Lodge | Springs Masonic Hall | 3rd Tue | 3rd Tue Oct |
| 2900 | Columbia Lodge | Freemasons Hall, Parktown | 1st Tue, recess Jan, Jul | 1st Tue Sep |
| 2731 | Corona Lodge | Freemasons Hall, Parktown | 1st Wed, recess Jan, Jul, Aug | 1st Wed Nov |
| 3167 | Denver Lodge | Johannesburg Kensington | 1st Mon, even months | 1st Mon Oct |
| 2585 | Doornfontein Lodge | Freemasons Hall, Parktown | 2nd Tue, recess Dec | 2nd Tue Nov |
| 7225 | Doric Lodge | Plolokwane Masonic Hall | 2nd Thu, recess Dec | 1st Sat Aug |
| 3259 | Emrys Lodge | Freemasons Hall, Parktown | 1st Tue, recess Jan, Jul | 1st Tue Sep |
| 8717 | Emulation Lodge | Boksburg North Masonic Centre | 1st Fri, even months | 1st Fri jun |
| 8994 | Exsequi Lodge | Freemasons Hall, Parktown | 4th Mon, Feb, Jun, Aug, Oct, Nov | 2nd Mon May |
| 3010 | Fairview Lodge | Freemasons Hall, Parktown | 3rd Wed, Feb, Mar, May, Jun, Aug, Sep, Nov | 3rd Wed Mar |
| 2999 | Fidelity Lodge | Volksrust Masonic Centre | 2nd Sat, recess Jan, Jul | 2nd Sat Mar |
| 8447 | First Pride Lodge | Freemasons Hall, Parktown | 2nd Wed, even months | 2nd Wed Oct |
| 8540 | Flame Lily Lodge | Freemasons Hall, Parktown | 2nd Fri, Mar, Jun, Aug, Nov | 2nd Fri Nov |
| 2718 | Fordsburg Lodge | Johannesburg Rewlatch | 2nd Thu, recess Jan, Dec | 2nd Thu Apr |
| 7729 | Fraternity Lodge | Freemasons Hall, Parktown | 3rd Mon, odd months | 3rd Mon Nov |
| 1696 | Friendship, The Lodge of | Mauritius Masonic Complex | 2nd Fri, recess Dec, Jan | 2nd Sat Sep |
| 8781 | Gaborone Lodge | Gaborone Masonic Hall | 4th Fri Jan Apr May Jun Aug Sept Oct Nov 2nd Fri Jul | 4th Sat Mar |
| 2498 | Germiston Lodge | Germiston - Temple Sinai | 3rd Wed, recess Dec | 3rd wed May |
| 2478 | Gold Fields Lodge | Freemasons Hall, Parktown | 4th Thu, recess Dec | 4th Thu Oct |
| 9234 | Golden Harvest Lodge | Freemasons Hall, Parktown | 4th Wed, odd months | 4th Wed Jul |
| 6689 | Golden West Lodge | Carletonville Masonic Hall | 1st Tue, Feb, Apr, Jun, Oct, Dec | 2nd Sat Aug |
| 8545 | Hartebeestpoort Lodge | Pretoria Masonic Centre | 2nd Wed, recess Jan, Dec | 2nd Wed Feb |
| 6948 | Hesperia Lodge | Freemasons Hall, Parktown | 1st Tue, Feb, Mar, Sep, Oct, Nov, Dec | !st Tue Feb |
| 7750 | Highveld Lodge | Kinross - Mendel Spitz Masonic Hall | 3rd Thu, recess Dec | 2nd Sat Feb |
| 3049 | Hillbrow Lodge | Freemasons Hall, Parktown | 2nd Mon, recess Dec, Jan, Jul | 2nd Mon June |
| 3235 | Ionic Lodge (The) | Johannesburg Rewlatch | 3rd Thur, recess Dec | 3rd Thur May |
| 8335 | Jack Folly Lodge | Boksburg North Masonic Centre | 2nd Wed, odd months | 2nd Wed May |
| 2481 | Jeppestown | Freemasons Hall, Parktown | 3rd Mon, 1st Mon Dec | 3rn Mon Aug |
| 2313 | Johannesburg Lodge | Freemasons Hall, Parktown | 2nd Wed, odd months | 2nd Wed Sep |
| 4893 | Kensington Lodge | Johannesburg Kensington | 4th Thu, recess Dec | 4th Thu Mar |
| 3004 | King Edward Lodge | Carletonville Masonic Hall | 3rd Tues, Jan, April, June, Aug, Oct | 4th Sat Feb |
| 2768 | Kosmos Lodge | Freemasons Hall, Parktown | 2nd Thurs | 2nd Thurs Dec |
| 5325 | Letaba Lodge | Tzaneen Masonic Hall | 3rd Wed, recess Dec | 4th Sat May |
| 3640 | Lion of the North | Louis Trichardt Masonic Hall | 3rd Thu | 3rd Sat Apr |
| 8682 | Lyceum Lodge of Research | Freemasons Hall, Parktown | 3rd Wed, Feb, Apr, Jun, Aug, Oct, Nov | 3rd Wed Nov |
| 9406 | Maritime Lodge | Scout Hall, 1 Peter Place, Bryanston | 2nd Thu Feb, May, Aug, Nov | 2nd Thu Apr |
| 7034 | Melrose Lodge | Freemasons Hall, Parktown | 3rd Thu, recess Dec | 3rd Thu Oct |
| 5483 | Messina Lodge | Musina | 2nd Thu | 2nd Sat Aug |
| 3149 | Norwood Lodge | Johannesburg Norwood | 2nd Wed, 1st Wed Dec | 2nd Wed Oct |
| 5949 | Orphic Lodge | Freemasons Hall, Parktown | 1st Mon, recess Jan, Jul | 1st Mon Feb |
| 8657 | Park Lane Lodge | Freemasons Hall, Parktown | 1st Thu, recess Jan, Apr, Jul, Dec | 1st Thu Sep |
| 8120 | Phalaborwa Lodge | Phalaborwa Moth Shell Hole | 4th Thu, recess Dec | 4th Sat Jul |
| 3602 | Phoenix Lodge | Mauritius Masonic Complex | 3rd Thu, recess Dec | 3rd Thu Mar |
| 2485 | Pietersburg United Lodge | Plolokwane Masonic Hall | 1st Tue, recess Jan | 3rd Sat Feb |
| 3172 | Premier Diamond Lodge | Cullinan Masonic Hall | 3rd Thu, recess Jul, Dec | 3rd Thu Jun |
| 8053 | President Lodge | Freemasons Hall, Parktown | 1st Mon, Feb, Mar, Apr, Aug, Sep, | 1st Thu Oct |
| 6017 | Pretoria Lodge | Pretoria Masonic Centre | 2nd Wed, recess Jul, Dec | 2nd Wed Apr |
| 2607 | Prosperity Lodge | Freemasons Hall, Parktown | 2nd Wed, recess Dec | 2nd Wed Nov |
| 6471 | Protea Lodge | Mauritius Masonic Complex | 2nd Thu, recess Jan, Dec | 2nd Thu Jun |
| 5003 | Pyramid Lodge | Modimole (Nylstroom) | 3rd Fri, recess Dec | 4th Sat Aug |
| 2539 | Roodepoort Lodge | Roodepoort Masonic Centre | 3rd Tue, recess Dec | 3rd Tue Mar |
| 3150 | Rose and Thistle Lodge | Witbank Masonic Hall | 2nd Wed | 1st Sat May |
| 2315 | Royal Albert Lodge | Klerksdorp - Masonic Hall | 2nd Thu, recess Jul | 1st Sat Apr |
| 3070 | Royal Edward Lodge | Jan Kempdorp Masonic Hall | 2nd Tue May | 4th Sat May |
| 8254 | Rustenburg Lodge | Rustenburg | 1st Thu, recess Jan | 1st sat Nov |
| 8423 | Safari Lodge | Freemasons Hall, Parktown | 3rd Tue Feb, Mar, Apr, May, Aug, Sept, Oct, Nov | 3rd Tue May |
| 7362 | Semper Vigilans Lodge | Johannesburg Rivonia | 4th Tue, recess Jan, Dec | 4th Tue Oct |
| 7226 | Southern Cross Lodge | Freemasons Hall, Parktown | 4th Tue, recess Dec | 4th Tue Sep |
| 5669 | Springs Lodge | Springs Masonic Hall | 4th Wed, recess Dec | 4th Wed Sep |
| 8322 | St Georges Lodge | Swaziland Mbabane Masonic Hall | 1st Fri, Recess Jan | 1st Fri Jul |
| 8643 | St Michaels Lodge | Johannesburg Orange Grove | 2nd Thu, recess Jul, Dec | 2nd Thu May |
| 2894 | Standerton Lodge | Secunda Masonic Hall | 3rd Tue, recess Dec | 1st Sat Oct |
| 7035 | Swaziland Lodge | Swaziland Manzini | Last Wed, recess Jun, Dec | Sat following 1st Fri Jul |
| 3215 | Temperance Lodge | Johannesburg Orange Grove | 2nd Wed, recess Jan, Dec | 2nd Wed Feb |
| 8194 | Transvaal D G Stewards Lodge | Freemasons Hall, Parktown | 2nd Tue Feb, May, Aug, 1st Tue Nov | 2nd Tue Aug |
| 6143 | Transvaal Jubilee Lodge | Freemasons Hall, Parktown | 4th Wed, odd months | 4th Wed Mar |
| 1747 | Transvaal Lodge | Pretoria Masonic Centre | 1st Tue, recess Jan, Jul | 1st Tue May |
| 3372 | Unanimity Lodge | Mokopane (Potgietersrus) | 4th Tue, recess Dec | 3rd Sat Sep |
| 7081 | Union Lodge | Freemasons Hall, Parktown | 4th Thu, recess Dec | 4t Thu Aug |
| 2967 | United Services Lodge of Pretoria | Pretoria Masonic Centre | 2nd Mon, recess Dec, Jan, Jul | 2nd Mon Aug |
| 9042 | Universal Friendship Lodge | Freemasons Hall, Parktown | 3rd Mon, odd months | 3rd Mon Jul |
| 7327 | University Lodge | Freemasons Hall, Parktown | 1st Wed, recess Jan, Apr, Jul, Oct | 1st Wed Mar |
| 3461 | Vereeniging Peace Lodge | Vereeniging Masonic Hall | 1st Thu, recess Jan | 1st Thu Mar |
| 2774 | Vernon Lodge | Freemasons Hall, Parktown | 3rd Wed, recess Jul, Aug, Dec | 3rd Wed Apr |
| 8187 | Verona Lodge | Freemasons Hall, Parktown | 2nd Mon Feb, Apr, Jun, Aug, Oct | 1st Mon Dec |
| 4816 | Vrede Lodge | Johannesburg Rewlatch | 3rd Mon, recess Dec | 3rd Mon Oct |
| 7082 | White River Lodge | White River Masonic Hall | 4th Thu, recess Dec | 3rd Sat May |
| 3745 | Witwatersrand Lodge | Freemasons Hall, Parktown | 3rd Mon, recess Apr, Jul, Sep, Dec | 3rd Mon Jan |
| 3668 | Woodlands Lodge | Freemasons Hall, Parktown | 1st Thu, even months | 1st Thu Apr |
| Number of Lodges = 92 |
|---|